Wired Connection Video Game Steering Wheel for P4 Big Size Shape With Vibration
|
Product Details:
|
|
| Place of Origin: | Shenzhen, Guangdong, China |
|---|---|
| Brand Name: | OEM |
| Certification: | CE, ROHS |
| Model Number: | FT33D1 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1000 PCS |
| Packaging Details: | giftbox |
| Delivery Time: | 35-40 days after order confirmed |
| Payment Terms: | L/C, T/T, PAYPAL, , Western Union,Payoneer |
| Supply Ability: | 60,000 pcs |
|
Detail Information |
|||
| Game Platform: | PC / X-INPUT / P3 / XBOX 360 | PC System: | Win All |
|---|---|---|---|
| Consist Of: | Steering Wheel , Foot Pedal , PC Drive Disk | Product Color: | Black With Optional Color Of Hand Grip |
| Connection Type: | 2 Meter Cable With 2 USB Plug | Warranty: | 1 Year |
| Highlight: | pc gaming steering wheel,pc steering wheel and pedals |
||
Product Description
PC / X-INPUT / P3 / XBOX 360 All in One VIdeo Game Steering Wheel with Foot Pedal
Feature
Specification
| PC ( Direct-X ) | support , drive disk is included |
| PC ( X-INPUT ) | support , plug and play |
| P3 | support , plug and play |
| XBOX 360 | support , plug and play |
| Material | new ABS and PVC |
| Color | the wheel color are optional , black , or red , or green |
| Wheel Diameter | 220 mm |
| Wheel Rotation | 270° ( 135° to left , 135° to right ) |
| Steering Wheel Cable | 2 meter USB cable |
| Foot Pedal Cable | 1.8 meter |
| Product Weight | 1.7 KG |
Description
this product is one of our best selling products . it consist of steering wheel and foot pedal .
it is used for XBOX 360 and P3 console , it is can also used for PC , not only compatible with Direct-X mode but also compatible with X-input mode in PC , can playing more games in PC .
Although the wheel size is small but the function is also perfect . lower cost but more function buttons and still with 270° large range wheel rotation .
Package
| FT33 series | size | quantity(pcs) | CBM | ||
| L(cm) | W(cm) | H(cm) | |||
| color box (strengthening) | 27 | 22 | 27 | 1 | 0.0160 |
| shipping carton (B=B) | 67.8 | 28.5 | 56 | 6 | 0.1082 |
| 20GP | / | 1500 | / | ||
| 40GP | / | 3204 | / | ||
| 4HQ | / | 3750 | / | ||
Enter Your Message