 
                                                                Wired Connection Video Game Steering Wheel for P4 Big Size Shape With Vibration
| Product Details: | |
| Place of Origin: | Shenzhen, Guangdong, China | 
|---|---|
| Brand Name: | OEM | 
| Certification: | CE, RoHS | 
| Model Number: | FT33D7 | 
| Payment & Shipping Terms: | |
| Minimum Order Quantity: | 500pcs | 
| Packaging Details: | general polished color box / color box size: 280×265×275 mm 6pcs in one B=B carton, 20GP: 1200PCS 40GP:2328 40HQ: 2800 | 
| Delivery Time: | 45 days after order confirmed and receipt of deposit | 
| Payment Terms: | L/C, T/T, PAYPAL, , Western Union,Payoneer | 
| Detail Information | |||
| Game Platform: | PC, X-INPUT, P2, P3 | PC System: | Win XP, Win Vista, Win 7, Win 8, Win 10, ... | 
|---|---|---|---|
| Connect Way: | Wired, 2 Meter Cable | Consist Of: | Steering Wheel, Foot Pedal, Driver Disk And User's Manual | 
| Material: | New ABS And Rubber | Wheel SIze: | 220 Mm Diameter | 
| Wheel's Rotation Angle: | 270 Degree | Trade Terms: | FOB Shenzhen | 
| Warranty: | 1 Year | Color: | Black Or Red Or Green | 
| Highlight: | vibration racing wheel,pc steering wheel and pedals,220mm video game driving wheel | ||
Product Description
video game racing wheel with foot pedal for PC, X-INPUT ,P2 ,P3
Product features 
Compatible with P3/P2
	
Compatible with WinX/ME/2000/XP/Vista32/Vista64//WIN7/Win8/WIN10
	
Direct- X Mode and X-INPUT Mode in PC
	
Automatic identification P3/P2/PC
	
220mm diameter steering wheel
	
270 degree wheel rotation
	
auto- centering function
	
Digital mode and Analog mode in P2
	
P button for direct access to the P3 menu in P3
	
One internal motors for maximum vibration effect
	
All buttons located on the wheel are very quick response
	
Soft , tactile-enhanced rubber handgriP for hours of comfortable play
	
4 detachable suction cuP secure the unit when used on the table.
	
Package
| color box size: 270×220×270 mm | ||||||||||
| B=B shipping carton size(cm)(L×W×H) | N.W.(kg)/ carton | G.W.(kg)/carton | total quantity(PCS) | quantity (PCS)/carton | cartons | CBM | total N.W. (KG) | total G.W.(KG) | ||
| 82 | 30 | 57.5 | 12.00 | 13.30 | 504 | 6 | 84.0 | 11.882 | 1008.000 | 1117.200 | 
| 82 | 30 | 57.5 | 12.00 | 13.30 | 1200 | 6 | 200.0 | 28.290 | 2400.000 | 2660.000 | 
| 82 | 30 | 57.5 | 12.00 | 13.30 | 2456 | 6 | 409.3 | 57.900 | 4912.000 | 5444.133 | 
| 82 | 30 | 57.5 | 12.00 | 13.30 | 2860 | 6 | 476.7 | 67.425 | 5720.000 | 6339.667 | 


Enter Your Message