Wired USB Vibration PC Gaming Steering Wheel With CD-ROM Driver
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OEM is available |
Certification: | CE/ROHS/FCC/SGS (product price is different than normal) |
Model Number: | FT3395 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000pcs |
Packaging Details: | packed in gift box first, then packed in out carton, 6pcs in per out carton |
Delivery Time: | 40 days after receipt of deposit |
Payment Terms: | T/T, L/C, Western Union,Payoneer |
Supply Ability: | 15,000 PCS |
Detail Information |
|||
Game Platform: | PC | Compatible PC System: | Win10, Win9X, ME, 2000, XP, Win7, Win8, Vista64, Vista32 |
---|---|---|---|
Material: | HIP, ABS And Rubber | Diameter Of Wheel: | 220mm |
Rotation Angle Of Wheel: | 200 Degree | Fixed Way: | Suction CuP |
Connection: | Wire USB Cable | Component: | Steering Wheel Unit And Foot Pedal Unit |
High Light: | gaming steering wheel for pc,video game steering wheel and pedals,200 degree steering wheel and pedals |
Product Description
Wired USB PC Game Racing Wheel in Small Size with Vibration-FT3393
wired USB PC game racing wheel with vibration |
Product Features
Product Description
Steering wheel
The wheel have analogue output, such that the actually output is proportional to the movement of the wheel. Please do not try and turn the wheel past its limitations (200 degree turn limiter). Doing so may damage or effectively ruin the steering wheel . Excessive force is NOT necessary to get the most out of your wheel.
This emulates the D-pad found on most control pads. This is used for navigating through the menus and making menu changes
These buttons are correspond to specific game functions detailed, in your software documentation and options menu.
The Wheel center position is automatically set when connecting to your PC.
|
Foot petal Provide analog acceleration (right pedal) and braking (left pedal).
|
Button layout
Package
Packed in gift box first, then packed in out carton | ||
Size of gift box | 25.5*24.5*28cm | |
Wt. of individual product | 2.3kgs | |
Qty per out carton | 6pcs | |
Size of carton | 75.5*26.5*57 | |
G.W. per carton | 15.3kgs | |
Qty per 20’GP | 1470pcs | |
Qty per 40’GP | 3048pcs | |
Qty per 40’HQ | 3576pcs | |
MOQ | 1000pcs |
Enter Your Message